Recycling
Chicago Shred Authority is committed to preserving our natural environment. The table below illustrates our efforts to be environmentally friendly.
| Item | Quantity Saved | Ton Equivalency |
|---|---|---|
| Recycled Paper | 3,614,114 pounds | |
| Trees Saved | 3,615,921 | 17 trees per ton |
| Oil | 686,682 gallons | 380 gallons per ton |
| Landfill | 5,421 cubic yards | 3 cubic yards per ton |
| Reduction in air pollution | 692,103 pounds | 60 pounds per ton |
| Energy saved | 7,228,228 kilowatts | 4,000 kilowatts per ton |
| Water conserved | 12,649,399 gallons | 7,000 gallons of water |
| Absorbed Carbon Dioxide | 451,764 pounds | 250 pounds per ton |
Chicago Shred Authority ensures a comprehensive commitment to environmental conservation.
Chicago Shred Authority AAA NAID Certified participants will shred sensitive paper material adhering to AAA NAID Certification requirements, immediately bale into an extremely dense bale, load onto a mill trailer and send to a paper mill for de-inking and remanufactured into new paper products.


